The Polycom VVX-410 SIP phone is a step above its siblings in capability and ambition. For example the VVX-410 is a colour display phone which is combined with HD voice to provide an executive experience to users.
The VVX 400 Series phones are designed to produce high-quality, cost-effective handsets to front-line staff handling a moderate volume of calls. The phones are designed to handle advanced unified communications (UC) telephony features, which are above and beyond the capabilities of their siblings.
Conclusion
The deployment of the VVX-410 can improve productivity for office staff and knowledge workers via the features of a larger, color touch display. The VVX-410 phone can also make more efficient and productive calls through its HD Voice capability.
Furthermore it can reduce deployment and maintenance costs and this is very important for hosted IP PBX operators as they can provision phones via the Polycom Zero Touch Provisioning and Web based configuration tool. This makes the VVX 400 Series simple to deploy, and easy to administer, upgrade and maintain which is hugely important for service providers.
Polycom VVX-410 |
![]() |
||||||||||||||||||
Body | Dark grey plastic | ||||||||||||||||||
Display | Backlit 3.5 in color LCD (320 x 240) resolution | ||||||||||||||||||
Audio Quality | Polycom HD Voice technology | ||||||||||||||||||
No of Lines | 12 lines | ||||||||||||||||||
No of Programmable keys | 12 programmable keys | ||||||||||||||||||
Standard Functions |
|
||||||||||||||||||
Function Buttons | “Home” feature key, 4-way navigation key cluster with centre “Select” key, 2 volume control keys , hold key , headset key, hands-free speakerphone key, and microphone mute key | ||||||||||||||||||
Additional Functions/Features | 12 line keys, with shared line appearance through call/bridged mode, custom incoming call and call waiting tones, One-touch speed dialling, automatic redial, missed call indicator, Do-not-disturb feature and indicator, Locally customizable dial plan, and a single USB connections for storage, and connecting USB accessories | ||||||||||||||||||
Network Connections | SIP enabled, two port 10/100/1000 Ethernet switch, DHCP and secure NTP, Power over Ethernet with auto-sensing | ||||||||||||||||||
QoS | Supports VLAN and Type of Service OS, as well as VLAN discovery | ||||||||||||||||||
Security | Password login, Supports authentication as well as encryption using Transport Layer Security (TLS), local configuration files are encrypted and use a digest hash for authentication | ||||||||||||||||||
Phone Directory Capacity | Corporate Directory Access using LDAP, 100 user local storage | ||||||||||||||||||
Call Log Capacity | N/A | ||||||||||||||||||
Estimated Price | $120 but many host PBX vendors have discounts and monthly payment terms |
Alasdair Gilchrist
Latest posts by Alasdair Gilchrist (see all)
- MightyCall Virtual Phone System – Full Review - May 29, 2017
- Polycom VVX-510 Phone for Small Businesses – Review - February 21, 2017
- Polycom VVX-410 Phone for Small Businesses – Review - February 14, 2017